Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 Sleep 16.996.479 10 1.699.648 1724 9.859
2 SLEEP2 2.648.322 5 529.664 276 9.595
3 Dwarfs 2.061.199 3 687.066 211 9.769
4 ARIS 2.032.551 9 225.839 228 8.915
5 Aris2 1.851.232 9 205.692 203 9.119
6 H.O.T 1.358.775 9 150.975 193 7.040
7 TICK 520.651 6 86.775 62 8.398
8 AMG 258.348 6 43.058 26 9.936
9 HotDog 240.226 9 26.692 34 7.065
10 BA 105.141 3 35.047 12 8.762
11 KNIGHT 61.256 2 30.628 6 10.209
12 STEEL* 51.220 6 8.537 6 8.537
13 OOOF 37.309 3 12.436 6 6.218
14 BAR54 30.487 4 7.622 5 6.097
15 Who 28.171 1 28.171 3 9.390
16 Wings 28.100 1 28.100 4 7.025
17 ~THC~ 19.664 2 9.832 4 4.916
18 Rim 9.153 1 9.153 1 9.153
Rank:
Tribe tag:
Tribe name: