Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Logan Sleep 3.126.421 316 9894
2 Darzul Sleep 2.741.888 297 9232
3 Sleep Sleep 2.211.703 224 9874
4 Mass Extinction Sleep 1.887.427 200 9437
5 Mothy Sleep 1.690.025 164 10305
6 A Baron of Ibelin Dwarfs 1.528.478 156 9798
7 variables Sleep 1.509.926 136 11102
8 mr big tall Sleep 1.224.064 121 10116
9 Batman3052 SLEEP2 1.064.526 112 9505
10 Im not Crazy Henkie. Sleep 944.648 97 9739
11 Unholytyrant Sleep 898.738 97 9265
12 Frizeru din Peru ARIS 747.130 77 9703
13 The Clam Guy Sleep 737.778 75 9837
14 Topgun15 SLEEP2 658.100 68 9678
15 Zbiu Aris2 528.487 53 9971
16 ciudatzika H.O.T 475.468 65 7315
17 rumlord SLEEP2 458.522 47 9756
18 maulers SLEEP2 422.717 44 9607
19 pokemaster ARIS 394.290 45 8762
20 giltia12 ARIS 350.309 42 8341
21 Wolfe Aris2 346.837 36 9634
22 Jadaak H.O.T 318.757 60 5313
23 zooklefths ARIS 290.306 35 8294
24 DRACULA Dwarfs 289.035 27 10705
25 Eat Sleep Farm Repeat Aris2 284.710 29 9818
down >>>
Rank:
Search: