Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Logan Sleep 3.126.207 316 9893
2 Darzul Sleep 2.741.633 297 9231
3 Sleep Sleep 2.220.184 224 9912
4 Mass Extinction Sleep 1.887.378 200 9437
5 Mothy Sleep 1.689.500 164 10302
6 A Baron of Ibelin Dwarfs 1.528.341 156 9797
7 variables Sleep 1.509.705 136 11101
8 mr big tall Sleep 1.223.937 121 10115
9 Batman3052 SLEEP2 1.064.259 112 9502
10 Im not Crazy Henkie. Sleep 944.648 97 9739
11 Unholytyrant Sleep 898.072 97 9258
12 Frizeru din Peru ARIS 746.947 77 9701
13 The Clam Guy Sleep 737.778 75 9837
14 Topgun15 SLEEP2 659.653 68 9701
15 Zbiu Aris2 528.419 53 9970
16 ciudatzika H.O.T 475.468 65 7315
17 rumlord SLEEP2 458.522 47 9756
18 maulers SLEEP2 422.717 44 9607
19 pokemaster ARIS 394.151 45 8759
20 giltia12 ARIS 350.309 42 8341
21 Wolfe Aris2 346.724 36 9631
22 Jadaak H.O.T 318.721 60 5312
23 zooklefths ARIS 290.370 35 8296
24 DRACULA Dwarfs 289.035 27 10705
25 Eat Sleep Farm Repeat Aris2 284.710 29 9818
down >>>
Rank:
Search: