Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Sleep Sleep 22.711 23 987
2 Bonfire Sleep 12.335 5 2467
3 variables Sleep 10.754 7 1536
4 Cobra1 Sleep 10.035 1 10035
5 Logan Sleep 8.773 3 2924
6 CowboyDann 7.025 2 3513
7 The Clam Guy Sleep 6.651 3 2217
8 Mass Extinction Sleep 6.561 7 937
9 Unholytyrant Sleep 5.831 4 1458
10 RyGuyTDG 5.263 2 2632
11 YashaOokami -~P~- 4.066 2 2033
12 ciudatzika NATO 3.717 1 3717
13 RogueBananaa NATO 3.671 1 3671
14 bjohnson *DOGS* 3.627 2 1814
15 Marathonman *DOGS* 3.456 1 3456
16 =Alchemist12= ~THC~ 2.617 1 2617
17 johnyjaeger NATO 2.590 1 2590
18 Mothy 2.366 1 2366
19 maulers NATO 2.256 1 2256
20 BedheadBob NATO 1.895 1 1895
21 Cbryantr5 *DOGS* 1.510 1 1510
22 Cashmire11 *DOGS* 1.481 1 1481
23 GENERAL SABER *DOGS* 1.311 1 1311
24 cali318 1.208 1 1208
25 Topgun15 1.117 1 1117
down >>>
Rank:
Search: